
Hypervault
Hypervault vs Passbolt
Compare Hypervault with Passbolt in the table below. See features, pricing, and why Hypervault can be the right Passbolt alternative for your organization—whether you prefer cloud or self-hosted.
Comparison table
| Feature | ![]() | Hypervault |
|---|---|---|
| Workspaces | ||
| Folders | ||
| Teams | ||
| TOTP | ||
| Custom Fields | ||
| Custom Data Templates | ||
| Free Client Invites | ||
| Browser Extension | ||
| Password Generator | ||
| Files | ||
| Storage | Inbegrepen | 1GB |
| Tags | ||
| Imports | ||
| Mobile App | ||
| Data Residency | Luxemburg | EU |
| Microsoft SSO | ||
| Azure User Provisioning | ||
| Pricing Monthly | $5,40 | €4 |
| Pricing Yearly | $58,80 | €39 |
| Plan restrictions | Minimaal 10 users | - |
Passbolt alternative
If you're evaluating Passbolt alternatives, Hypervault offers an EU-based cloud digital vault with workspaces, folders, TOTP, and team features—without self-hosting. Compare all options in our password manager comparison table.
Start a free trial